Huawei Nexus 6P 64GB
| Network | Technology | GSM / CDMA / HSPA / LTE | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 - all models^ CDMA 800 / 1900 - all models | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model^ HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model | |
| 4G bands | 
                                    - LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 41(2500) - American model  - LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 41(2500) - American model  | 
                |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 9/1/2015 12:00:00 AM | 
|---|---|---|
| Status | Available. Released 2015, September | 
| Body | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) | 
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Nano-SIM | 
| Display | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.7 inches (~71.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Protection | N/A | 
| Platform | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | 
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM | 
| Camera | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality | 
|---|---|---|
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@240fps, check quality | |
| Secondary | 8 MP, f/2.4, 1080p@30fps | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with front stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| NFC | Yes | 
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| 
                                -  Fast charging  - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor  | 
                
| Battery | Non-removable Li-Po 3450 mAh battery | |
|---|---|---|
| Talk time | Up to 23 h (3G) | |
| Standby | Up to 440 h (3G) | |
| Music play | Up to 100 h | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 74h | |
| Display | N/A | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | Basemark OS II: 1399 / Basemark OS II 2.0: 1374Basemark X: 22825 | 
| Misc | Colors | Aluminium, Graphite, Frost | 
|---|---|---|
| SAR US | 1.49 W/kg (head) 0.81 W/kg (body) | |
| SAR EU | 1.17 W/kg (head) 0.54 W/kg (body) | |
| Price group | 9/10 (About 600 EUR) |