Huawei Y6 Pro
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - TIT-U02^ HSDPA 850 / 900 / 1900 / 2100 - TIT-U02 | |
| 4G bands | - LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - TIT-AL00 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2015, October | 
| Body | Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) | 
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Protection | N/A | 
| Platform | OS | Android OS, v5.1.1 (Lollipop) | 
|---|---|---|
| Chipset | Mediatek MT6735P | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 | 
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Accelerometer, proximity | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| -  Fast battery charging - Reverse charging - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor | 
| Battery | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Gray, Gold, White | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.34 W/kg (head) | |
| Price group | 6/10 (About 280 EUR) |