Samsung Galaxy A16 8/256
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | |
| Speed | HSPA, LTE, 5G | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2024, October 25 | 
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | 
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| SIM | ^ IP54, dust and splash resistant | 
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) | 
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 | 
|---|---|---|
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP2 or Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 
| Camera | Primary | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro-EIS | |
| Secondary | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | ^ Virtual proximity sensing | |
| GPS | N/A | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | Yes (market/region dependent) | 
| Features | Sensors | ^ Virtual proximity sensing | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | 5000 mAh | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | N/A | 
|---|---|---|
| Battery Life | N/A | |
| Display | 824 nits max brightness (measured) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 368854 (v9), 435895 (v10)GeekBench: 2090 (v5), 2042 (v6)3DMark: 360 (Wild Life Extreme) | 
| Misc | Colors | Blue Black, Light Gray, Gold, Light Green | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.38 W/kg (head) 0.94 W/kg (body) | |
| Price group | N/A |