Samsung Galaxy S24
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 & TD-SCDMA^ CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | |
| Speed | HSPA, LTE (up to 7CA), 5G | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2024, January 24 | 
| Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) | 
|---|---|---|
| Weight | 167 g or 168 g (5.89 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 1.5m for 30 min)Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | 
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 
|---|---|---|
| Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1 | 
|---|---|---|
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International | |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) | |
| GPU | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | ^ UFS 3.1 - 128GB onlyUFS 4.0 | 
| Camera | Primary | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | |
| Secondary | 12 MP, f/2.2, 26mm (wide), dual pixel PDAF | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | ^ Samsung DeX, Samsung Wireless DeX (desktop experience support)Circle to Search | |
| GPS | N/A | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| NFC | Yes | 
| Features | Sensors | ^ Samsung DeX, Samsung Wireless DeX (desktop experience support)Circle to Search | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Ion 4000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | N/A | |
| Display | 1401 nits max brightness (measured) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 1218977 (v9), 1696727 (v10)GeekBench: 5833 (v5), 6747 (v6)3DMark Wild life: 14351 (offscreen 1440p) | 
| Misc | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.87 W/kg (head) 1.35 W/kg (body) | |
| Price group | N/A |