Huawei Mate Xs 2 8/512GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| 2G bands | CDMA 800 ^ CDMA 800 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE-A | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, May 07 | 
| Body | Dimensions | Unfolded: 156.5 x 139.3 x 5.4 mmFolded: 156.5 x 75.5 x 11.1 mm | 
|---|---|---|
| Weight | 255 g / 257 g (8.99 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Foldable OLED, 1B colors, 120Hz | 
|---|---|---|
| Size | 7.8 inches, 195.8 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | ^ Folded cover display:OLED, 6.5 inches, 1176 x 2480 pixels | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | EMUI 12, no Google Play Services (International); HarmonyOS 2.0 (China) | 
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | 
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | 
|---|---|---|
| Internal | ^ UFS | 
| Camera | Primary | 50 MP, f/1.8, (wide), PDAF, Laser AF | 
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/240fps | |
| Secondary | 10.7 MP, f/2.2 | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | |
| GPS | N/A | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| NFC | Yes | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Po 4600 mAh, non-removableLi-Po 4880 mAh, non-removable - 512GB 12GB RAM version only | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 49h | |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 641608 (v9)GeekBench: 3131 (v5.1)GFXBench: 28fps (ES 3.1 onscreen) | 
| Misc | Colors | Black, White, Purple | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |