Apple Watch Ultra 49mm 4G
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada^ HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | |
| 4G bands |
- 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada - 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
|
| Speed | HSPA, LTE | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, September 23 |
| Body | Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
|---|---|---|
| Weight | 61.3 g (2.15 oz) | |
| SIM | ^ IP6X certified 100m water resistant (WR100)40m swimproof/diving (EN13319)MIL-STD 810H certifiedECG certified (region dependent SW application; HW available on all models) |
| Display | Type | Retina LTPO OLED, 2000 nits (peak) |
|---|---|---|
| Size | 1.92 inches | |
| Resolution | 502 x 410 pixels (~338 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | watchOS 9.0, upgradable to 9.3 |
|---|---|---|
| Chipset | Apple S8 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with dual speakers (86-decibel) | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
|---|---|---|
| Bluetooth | ^ Temperature sensing (0.01˚ accuracy)Depth gauge (±1m accuracy)Natural language commands and dictation (talking mode)Ultra Wideband (UWB) support | |
| GPS | N/A | |
| Radio | No | |
| USB | No | |
| NFC | Yes |
| Features | Sensors | ^ Temperature sensing (0.01˚ accuracy)Depth gauge (±1m accuracy)Natural language commands and dictation (talking mode)Ultra Wideband (UWB) support |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Ion 542 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Titanium |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.35 W/kg (head) 0.60 W/kg (body) | |
| Price group | N/A |