Samsung Galaxy S23 Ultra 12/256GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | CDMA 800 / 1900 & TD-SCDMA^ CDMA 800 / 1900 & TD-SCDMA | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands | - 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - USA | |
| Speed | HSPA, LTE-A (up to 7CA), 5G | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2023, February 17 | 
| Body | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 
|---|---|---|
| Weight | 234 g (8.25 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 1.5m for 30 min)Armor aluminum frame with tougher drop and scratch resistance (advertised)Stylus (Bluetooth integration, accelerometer, gyro) | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) | 
|---|---|---|
| Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1440 x 3088 pixels (~500 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 13, One UI 5.1 | 
|---|---|---|
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | ^ UFS 4.0 | 
| Camera | Primary | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| Secondary | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | ^ Samsung DeX, Samsung Wireless DeX (desktop experience support)Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified)Ultra Wideband (UWB) support | |
| GPS | N/A | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | 
| Features | Sensors | ^ Samsung DeX, Samsung Wireless DeX (desktop experience support)Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified)Ultra Wideband (UWB) support | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Ion 5000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 126h | |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 1241531 (v9)GeekBench: 4927 (v5.1)GFXBench: 67fps (ES 3.1 onscreen) | 
| Misc | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
| Price group | N/A |