Samsung Galaxy A03 4/64GB
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | - 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, January 21 | 
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | PLS LCD | 
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 11 | 
|---|---|---|
| Chipset | N/A | |
| CPU | Octa-core (2x1.6 GHz & 6x1.6 GHz) | |
| GPU | N/A | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | ^ eMMC 5.1 | 
| Camera | Primary | 48 mp, f/1.8, (wide), af - 2 mp, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Accelerometer, proximity | |
| GPS | Yes, with A-GPS | |
| Radio | Unspecified | |
| USB | microUSB 2.0 | |
| NFC | No | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Po 5000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Black, Blue, Red | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.20 W/kg (head) 1.35 W/kg (body) | |
| Price group | N/A |