Tecno Camon 19 Pro 5G 8/128GB
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | -  LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, July 13 | 
| Body | Dimensions | 166.7 x 74.3 x 8.6 mm (6.56 x 2.93 x 0.34 in) | 
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD, 120Hz | 
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 12, HIOS 8.6 | 
|---|---|---|
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | Unspecified | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 
| Camera | Primary | https://www.gsmarena.com/tecno_camon_19_pro_5g-11625.php | 
|---|---|---|
| Features | Quad-LED flash, panorama, HDR | |
| Video | 1080p@30fps, HDR | |
| Secondary | 16 MP, f/2.0, (wide) | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Po 5000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Eco Black, Cedar Green | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |