Tecno Pova Neo 4/64GB
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | -  LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2021, December 09 | 
| Body | Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) | 
|---|---|---|
| Weight | - | |
| SIM | ^ Splash resistant | 
| Display | Type | IPS LCD, 480 nits | 
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 11, HIOS 7.6 | 
|---|---|---|
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | ^ eMMC 5.1 | 
| Camera | Primary | 13 mp, f/1.8, (wide), af - secondary unknown camera | 
|---|---|---|
| Features | Quad-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0 | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, proximity | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | 
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Po 6000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Obsidian, Geek blue, Powehi | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |