Tecno Spark 8 Pro 4/128GB
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | -  LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | N/A | |
| EDGE | N/A | 
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2022, January 04 | 
| Body | Dimensions | 169 x 76.8 x 8.8 mm (6.65 x 3.02 x 0.35 in) | 
|---|---|---|
| Weight | - | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | IPS LCD, 500 nits (HBM) | 
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A | 
| Platform | OS | Android 11, HIOS 7.6 | 
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | ^ eMMC 5.1 | 
| Camera | Primary | 48 MP, f/1.8, (wide), PDAF | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 26mm (wide) | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Fingerprint (side-mounted), accelerometer, proximity | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
| - . | 
| Battery | Li-Po 5000 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A | 
| Misc | Colors | Komodo Island, Interstellar Black, Winsor Violet | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |