Xiaomi Redmi Note 9
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands |
- 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2020, May 12 |
| Body | Dimensions | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | ^ Water-repellent coating |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Android 10, MIUI 11 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| Camera | Primary | 48MP |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| NFC | Yes (market/region dependent)M2003J15SG (Yes); M2003J15SS (No) |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Li-Po 5020 mAh, non-removable | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Test | Camera | Photo / Video |
|---|---|---|
| Battery Life | Endurance rating 125h | |
| Display | Contrast ratio: 1242:1 (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | N/A | |
| Performance | AnTuTu: 200414 (v8)GeekBench: 1292 (v5.1) |
| Misc | Colors | Forest Green, Midnight Grey, Polar White |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.80 W/kg (head) 1.14 W/kg (body) | |
| Price group | N/A |