Huawei Watch GT 2
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands |
- N/A |
|
| Speed | No | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2019, October |
| Body | Dimensions | 45.9 x 45.9 x 10.7 mm (1.81 x 1.81 x 0.42 in) |
|---|---|---|
| Weight | 41 g (1.45 oz) | |
| SIM | ^ 50m water resistant |
| Display | Type | OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.39 inches, 12.5 cm2 (~59.4% screen-to-body ratio) | |
| Resolution | 454 x 454 pixels, 1:1 ratio (~326 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | Huawei wearable platform |
|---|---|---|
| Chipset | N/A | |
| CPU | N/A | |
| GPU | N/A |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | N/A |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Accelerometer, gyro, heart rate, barometer, compass | |
| GPS | Yes, with GLONASS, GALILEO | |
| Radio | No | |
| USB | No | |
| NFC | Yes (China only) |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Ion 455 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Titanium Grey Stainless Steel, Black Stainless Steel, Stainless Steel |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |