Apple Watch Series 5 44mm
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 39(1900), 40(2300), 41(2500), 66(1700/2100) - USA, LATAM, Canada |
|
| Speed | HSPA, LTE | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) |
|---|---|---|
| Weight | 47.8 g (1.69 oz) | |
| SIM | ^ 50m waterproofECG certified (region dependent SW application; HW available on all models) |
| Display | Type | LTPO OLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.78 inches, 10.0 cm2 (~60.0% screen-to-body ratio) | |
| Resolution | 448 x 368 pixels (~326 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | watchOS 6.0 |
|---|---|---|
| Chipset | Apple S5 | |
| CPU | N/A | |
| GPU | PowerVR |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | ^ Natural language commands and dictation (talking mode) | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| Radio | No | |
| USB | No | |
| NFC | Yes |
| Features | Sensors | ^ Natural language commands and dictation (talking mode) |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Ion battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | Up to 18 h (mixed usage) | |
| Music play | N/A |
| Misc | Colors | Space Black, Silver, Gold |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |