Apple iPhone 11 256GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | N/A | |
| EDGE | N/A |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2019, September |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | ^ IP68 dust/water resistant (up to 2m for 30 mins)Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Multitouch | N/A | |
| Protection | N/A |
| Platform | OS | iOS 13, upgradable to iOS 13.1 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| Camera | Primary | 12 mp, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel pdaf, ois - 12 mp, f/2.4, 13mm (ultrawide) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Secondary | 12 mp, f/2.2, 23mm (wide) - tof 3d camera |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|---|
| Bluetooth | ^ Siri natural language commands and dictation | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector | |
| NFC | Yes |
| Features | Sensors | ^ Siri natural language commands and dictation |
|---|---|---|
| Messaging | N/A | |
| Browser | N/A | |
| Java | N/A | |
|
- . |
| Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) | |
|---|---|---|
| Talk time | Up to 17 h (multimedia) | |
| Standby | N/A | |
| Music play | Up to 65 h |
| Test | Camera | Photo / Video |
|---|---|---|
| Battery Life | Endurance rating 94h | |
| Display | Contrast ratio: 1505:1 (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | Noise -94.2dB / Crosstalk -80.8dB | |
| Performance | Basemark OS II 2.0: 5480 |
| Misc | Colors | Black, Green, Yellow, Purple, Red, White |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
| Price group | N/A |