Huawei Band 3e (Black)
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands |
N/A |
|
| Speed | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 0.5-inch |
|---|---|---|
| Weight | 17g | |
| SIM | N/A |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 0.5inch | |
| Resolution | N/A | |
| Multitouch | N/A | |
| Protection | N/A |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 MB, 256 KB RAM |
| Camera | Primary | No |
|---|---|---|
| Features | N/A | |
| Video | N/A | |
| Secondary | N/A |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | N/A |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 6-Axis Motion Sensor (accelerometer and gyroscope) | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | 6-Axis Motion Sensor (accelerometer and gyroscope) |
|---|---|---|
| Messaging | Notifications | |
| Browser | N/A | |
| Java | No | |
|
- Water Resistant (50 Meters) |
| Battery | 100 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | 14 Days | |
| Music play | N/A |
| Misc | Colors | Black , Pink |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |