Huawei Y9 (2019)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE |
|
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Coming soon. Exp. release 2018, October |
| Body | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 173 g (6.10 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Multitouch | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Hisilicon Kirin 710 (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| Memory | Card slot | microSD, up to 400 GB |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| Camera | Primary | 16 MP, f/2.0, PDAF 2 MP, f/2.4, depth sensor |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 13 MP, f/1.8 2 MP, f/2.4, depth sensor |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | N/A | |
|
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor - Charging 5V/2A 10W |
| Battery | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Midnight Black, Blue Swarovski, Aurora Purple |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |