Samsung Gear Sport (2017)
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands |
N/A |
|
| Speed | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, October |
| Body | Dimensions | 44.6 x 42.9 x 11.6 mm (1.76 x 1.69 x 0.46 in) |
|---|---|---|
| Weight | 67g (w/ strap); 50g (w/ะพ strap) (1.76 oz) | |
| SIM | No |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.2 inches, 4.6 cm2 (~24.3% screen-to-body ratio) | |
| Resolution | 360 x 360 pixels, 1:1 ratio (~424 ppi density) | |
| Multitouch | Wi-Fi 802.11 b/g/n | |
| Protection | N/A |
| Platform | OS | Tizen-based wearable platform 3.0 |
|---|---|---|
| Chipset | Exynos 3250 Dual | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 768 MB RAM |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | Accelerometer, gyro, heart rate, barometer | |
| GPS | Yes, GLONASS | |
| Radio | No | |
| USB | No | |
| NFC | Yes |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | No | |
| Java | No | |
|
- Qi wireless charging - Bixby natural language commands and dictation - MP3/M4A/AAC/WAV player - Photo viewer - Voice memo/dial/commands |
| Battery | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) | |
| Music play | N/A |
| Misc | Colors | Black, Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |