 
                Samsung Galaxy Note Edge
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - SM-N915T - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - SM-N915T | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps or Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 9/1/2014 12:00:00 AM | 
|---|---|---|
| Status | Available. Released 2014, November | 
| Body | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) | 
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Micro-SIM | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.6 inches (~77.2% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels (~524 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Protection | N/A | 
| Platform | OS | Android OS, v4.4.4 (KitKat), upgradable to v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 805 | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 | 
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM | 
| Camera | Primary | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash, check quality | 
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, dual-video rec., check quality | |
| Secondary | 3.7 MP, f/1.9, 1440p@30fps | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | Fingerprint, accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host | |
| NFC | Yes | 
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| -  Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S - Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer | 
| Battery | Removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 18 h (3G) | |
| Standby | N/A | |
| Music play | Up to 67 h | 
| Test | Camera | Photo / Video | 
|---|---|---|
| Battery Life | Endurance rating 68h | |
| Display | Contrast ratio: Infinite (nominal), 3.799 (sunlight) | |
| Loudspeaker | N/A | |
| Audio Quality | Noise -95.9dB / Crosstalk -93.3dB | |
| Performance | Basemark OS II: 1260 / Basemark OS II 2.0: 1255Basemark X: 17108 | 
| Misc | Colors | Black, White | 
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.24 W/kg (head) 0.33 W/kg (body) | |
| Price group | 9/10 (About 650 EUR) |