Huawei MediaPad T3 10
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA | |
| 4G bands |
- LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| SIM | Yes |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.6 inches, 9.6 (~72.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~157 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 RAM |
| Camera | Primary | 5 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | 2 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | Accelerometer | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| Battery | Non-removable Li-Ion 4800 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Space Gray, Luxurious Gold |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | N/A |