Samsung Galaxy Tab S3 9.7 4G
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | |
|---|---|---|
| Status | Available. Released 2017, April |
| Body | Dimensions | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 in) |
|---|---|---|
| Weight | 429 g (Wi-Fi)/ 434 g (LTE) (15.13 oz) | |
| SIM | Nano-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~72.7% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 4 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 27mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (front-mounted), accelerometer, gyro, compass | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging - ANT+ support - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor |
| Battery | Non-removable 6000 mAh battery | |
|---|---|---|
| Talk time | N/A | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | White, black |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.99 W/kg (body) | |
| Price group | N/A |