Huawei Watch W1
| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands |
N/A |
|
| Speed | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 3/1/2015 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2015, September |
| Body | Dimensions | 42 x 42 x 11.3 mm (1.65 x 1.65 x 0.44 in) |
|---|---|---|
| Weight | - | |
| SIM | No |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1.4 inches (~71.5% screen-to-body ratio) | |
| Resolution | 400 x 400 pixels (~286 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g | |
| Protection | N/A |
| Platform | OS | Android Wear OS |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | Accelerometer, gyro, heart rate, barometer | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Messaging | SMS, Email, IM | |
| Browser | No | |
| Java | No | |
|
- Fast charging - MP3 player - Photo viewer - Voice dial/commands |
| Battery | Non-removable Li-Ion 300 mAh battery | |
|---|---|---|
| Talk time | Up to 48 h (mixed usage) | |
| Standby | N/A | |
| Music play | N/A |
| Misc | Colors | Silver, Black, Rose Gold/ Black Leather, Steel Link Bracelet, Stainless Steel Mesh, Black-plated Link Bracelet, Alligator-pressed Brown Leather, Rose Gold-plated Link Bracelet, Wat |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 7/10 (About 400 EUR) |