Google Pixel 128 GB
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 - USA, North America^ CDMA 800 / 1900 - USA, North America | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America^ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - USA, North America - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 41(2500) - USA, North America |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps or LTE-A (3CA) Cat11 600/75 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 10/1/2016 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2016, October |
| Body | Dimensions | 143.8 x 69.5 x 8.5 mm (5.66 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~69.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32/128 GB, 4 GB RAM |
| Camera | Primary | 12.3 MP, f/2.0, EIS (gyro), phase detection & laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.3" sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v3.0, Type-C 1.0 reversible connector | |
| NFC | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Ion 2770 mAh battery | |
|---|---|---|
| Talk time | Up to 26 h (3G) | |
| Standby | Up to 456 h (3G) | |
| Music play | Up to 110 h |
| Test | Camera | N/A |
|---|---|---|
| Battery Life | Endurance rating 64h | |
| Display | Contrast ratio: ∞ | |
| Loudspeaker | N/A | |
| Audio Quality | Noise -93.0dB / Crosstalk -92.6dB | |
| Performance | Basemark OS II: 2901 / Basemark OS II 2.0: 2461Basemark X: 33023 |
| Misc | Colors | Quite Black, Very Silver, Really Blue |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 9/10 (About 700 EUR) |