Samsung Galaxy A3 (2016)
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A310M^ HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A310M | |
| 4G bands |
- LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A310Y - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A310Y |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 12/1/2015 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2015, December |
| Body | Dimensions | 134.5 x 65.2 x 7.3 mm (5.30 x 2.57 x 0.29 in) |
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Protection | N/A |
| Platform | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410Exynos 7578 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | Adreno 306Mali-T720MP2 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| Camera | Primary | 13 MP, f/1.9, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/1.9 |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | Accelerometer, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | Yes (LTE model only) |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Standby | N/A | |
| Music play | Up to 58 h |
| Misc | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR US | N/A | |
| SAR EU | 0.49 W/kg (head) 0.62 W/kg (body) | |
| Price group | 5/10 (About 230 EUR) |