Apple IPad Air 2 64GB Wifi
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 ^ CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO ^ CDMA2000 1xEV-DO | |
| 4G bands |
- LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - A1567 |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 10/1/2014 12:00:00 AM |
|---|---|---|
| Status | Available. Released 2014, October |
| Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
|---|---|---|
| Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) | |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
| Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.7 inches (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) | |
| Multitouch | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Protection | N/A |
| Platform | OS | iOS 8.1, upgradable to iOS 10.0.2 |
|---|---|---|
| Chipset | Apple A8X | |
| CPU | Triple-core 1.5 GHz Typhoon | |
| GPU | PowerVR GXA6850 (octa-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/64/128 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.4, 31mm, autofocus, check quality |
|---|---|---|
| Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec., check quality | |
| Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | N/A |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | Fingerprint, accelerometer, gyro, compass, barometer | |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | |
| Radio | No | |
| USB | v2.0, reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, compass, barometer |
|---|---|---|
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML5 (Safari) | |
| Java | No | |
|
- Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| Battery | Non-removable Li-Po battery (27.3 Wh) | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) | |
| Standby | N/A | |
| Music play | N/A |
| Test | Camera | Photo / Video |
|---|---|---|
| Battery Life | N/A | |
| Display | Contrast ratio: 1048 (nominal) | |
| Loudspeaker | N/A | |
| Audio Quality | Noise -93.9dB / Crosstalk -83.9dB | |
| Performance | Basemark OS II: 1937 / Basemark X: 29753 |
| Misc | Colors | Space Gray, Silver, Gold |
|---|---|---|
| SAR US | N/A | |
| SAR EU | N/A | |
| Price group | 8/10 (About 440 EUR) |